U.S. Department of Health and Human Services, Administration for Children and Families, Administration on Children, Youth and Families, Children’s Bureau. (2010). Child Maltreatment 2009. Available from http://www.acf.hhs.gov/programs/cb/stats_research/index.htm#can
(HT) ChildHelp.org
Iraq Coalition Military Fatalities By Year
Year | US | UK | Other | Total | |
---|---|---|---|---|---|
2003 | 486 | 53 | 41 | 580 | |
2004 | 849 | 22 | 35 | 906 | |
2005 | 846 | 23 | 28 | 897 | |
2006 | 822 | 29 | 21 | 872 | |
2007 | 904 | 47 | 10 | 961 | |
2008 | 314 | 4 | 4 | 322 | |
2009 | 149 | 1 | 0 | 150 | |
2010 | 60 | 0 | 0 | 60 | |
2011 | 54 | 0 | 0 | 54 | |
Total | 4484 | 179 | 139 | 4802 |
Afghanistan Coalition Military Fatalities By Year
Year | US | UK | Other | Total |
---|---|---|---|---|
2001 | 12 | 0 | 0 | 12 |
2002 | 49 | 3 | 18 | 70 |
2003 | 48 | 0 | 10 | 58 |
2004 | 52 | 1 | 7 | 60 |
2005 | 99 | 1 | 31 | 131 |
2006 | 98 | 39 | 54 | 191 |
2007 | 117 | 42 | 73 | 232 |
2008 | 155 | 51 | 89 | 295 |
2009 | 317 | 108 | 96 | 521 |
2010 | 499 | 103 | 109 | 711 |
2011 | 412 | 45 | 101 | 558 |
Total | 1858 | 393 | 588 | 2839 |
More than 13,000 children have died from abuse since 2003. Double the number of military coalition casualties of two wars.
No comments:
Post a Comment