GOP to Unemployed: “Tough Shit”
3/1/10, 3:41 pm EST
The obstructionist Republican senate minority is blocking an extension of unemployment benefits, through the filibuster of one Jim Bunning of Kentucky, whose state is mired in 10.7 percent unemployment.
When Jeff Merkel of Oregon beseeched his colleague on the Senate floor to consider the impact on Americans hit hardest by this recession, Bunning blurted out:
***
This from MSN Money: (Published Feb. 23, 2009)
State | Maximum | State | Maximum | |||||
---|---|---|---|---|---|---|---|---|
Alabama | $255 | Montana | $407 | |||||
Alaska | $370 | Nebraska | $308 | |||||
Arizona | $240 | Nevada | $362 | |||||
Arkansas | $409 | New Hampshire | $427 | |||||
California | $450 | New Jersey | $584 | |||||
Colorado | $475 | New Mexico | $455 | |||||
Connecticut | $519 | New York | $405 | |||||
Delaware | $330 | North Carolina | $494 | |||||
District of Columbia | $359 | North Dakota | $385 | |||||
Florida | $275 | Ohio | $372 | |||||
Georgia | $330 | Oklahoma | $392 | |||||
Hawaii | $545 | Oregon | $482 | |||||
Idaho | $362 | Pennsylvania | $539 | |||||
Illinois | $385 | Rhode Island | $528 | |||||
Indiana | $390 | South Carolina | $326 | |||||
Iowa | $443 | South Dakota | $285 | |||||
Kansas | $423 | Tennessee | $275 | |||||
Kentucky | $415 | Texas | $378 | |||||
Louisiana | $284 | Utah | $444 | |||||
Maine | $496 | Vermont | $409 | |||||
Maryland | $380 | Virginia | $378 | |||||
Massachusetts | $628 | Washington | $541* | |||||
Michigan | $365 | West Virginia | $424 | |||||
Minnesota | $566 | Wisconsin | $363 | |||||
Mississippi | $230 | Wyoming | $387 | |||||
Missouri | $320 |
*State has OK'd a temporary $45 increase beginning May 3. Sources: The Associated Press, state labor department Web sites.
No comments:
Post a Comment